| 000 | 01151nam a22004217a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140310181927.0 | ||
| 008 | 130720t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0075723050 | ||
| 050 |
_aLB 1573 _b.Sc416l1 2002 |
||
| 082 |
_aTRE 428.4076 _bSci2f 2002 |
||
| 110 | _aScience Research Associates | ||
| 245 |
_aDecodable takehome books: _blevel 1 core books 1-59 / _cScience Research Associates |
||
| 260 |
_aColombus, Ohio: _bSRA/McGraw-Hill, _cc2002. |
||
| 300 |
_a272 p. : _bill. : col. ; _c28 cm. |
||
| 521 | _aFaculty | ||
| 541 | _j1 | ||
| 541 | _j2 | ||
| 541 | _j3 | ||
| 541 | _j4 | ||
| 541 | _j5 | ||
| 541 | _j6 | ||
| 541 | _j7 | ||
| 541 | _j8 | ||
| 541 | _j9 | ||
| 541 | _j10 | ||
| 541 | _j11 | ||
| 541 | _j12 | ||
| 541 | _j13 | ||
| 541 | _j14 | ||
| 541 | _j15 | ||
| 562 | _e15 | ||
| 610 | _aScience Research Associates | ||
| 650 |
_aReading _xAbility testing. _92416 |
||
| 650 |
_a Word recognition. _9268 |
||
| 650 |
_aReading _xVisual perception. _92417 |
||
| 942 |
_2lcc _cBK-TR _kTRE |
||
| 999 |
_c7209 _d7209 |
||