| 000 | 01860nam a22006257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140310181926.0 | ||
| 008 | 130720t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0028310683 | ||
| 050 |
_aLB 1573 _b.Sc416w 2000 |
||
| 082 |
_aTRE 428.4076s _bSci2wr 2000 |
||
| 110 | _aScience Research Associates | ||
| 245 |
_aOpen court reading: _breading and writing workbook / _cScience Research Associates |
||
| 260 |
_aColumbus, Ohio: _bSRA/McGraw-Hill, _cc2000. |
||
| 300 |
_a182 p. : _bsome col. ; _c28 cm. |
||
| 521 | _aFaculty | ||
| 541 | _j1 | ||
| 541 | _j2 | ||
| 541 | _j3 | ||
| 541 | _j4 | ||
| 541 | _j5 | ||
| 541 | _j6 | ||
| 541 | _j7 | ||
| 541 | _j8 | ||
| 541 | _j9 | ||
| 541 | _j10 | ||
| 541 | _j11 | ||
| 541 | _j12 | ||
| 541 | _j13 | ||
| 541 | _j14 | ||
| 541 | _j15 | ||
| 541 | _j16 | ||
| 541 | _j17 | ||
| 541 | _j18 | ||
| 541 | _j19 | ||
| 541 | _j20 | ||
| 541 | _j21 | ||
| 541 | _j22 | ||
| 541 | _j23 | ||
| 541 | _j24 | ||
| 541 | _j25 | ||
| 541 | _j26 | ||
| 541 | _j27 | ||
| 541 | _j28 | ||
| 541 | _j29 | ||
| 541 | _j30 | ||
| 541 | _j31 | ||
| 600 |
_a Program Authors Bereiter, Carl ; Brown, Ann ; Campione, Joe ; Carruthers, Iva ; Case, Robbie ; Hirshberg, Jan ; Adams, Marilyn Jager ; McKeough, Anne ; Pressley, Michael ; Roit, Marsha ; Scardamalia, Marlene ; Treadway, Gerald Jr. H. _92364 |
||
| 610 | _aScience Research Associates | ||
| 650 |
_aReading _xAbility and testing. _92373 |
||
| 650 |
_aWord recognition _9268 |
||
| 650 |
_aWriting _xAbility and testing. _92374 |
||
| 650 |
_aWriting _xAbility and testing. _92375 |
||
| 942 |
_2lcc _cBK-TR _kTRE |
||
| 999 |
_c7177 _d7177 |
||