| 000 | 00942nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20250407102315.0 | ||
| 008 | 250404b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4737-8682-0 | ||
| 050 |
_aHF 5686.I56 _b.In58 2023 |
||
| 245 |
_aInternational financial reporting & analysis _cDavid Alexander and six others. |
||
| 250 | _aNinth edition | ||
| 260 |
_aUnited Kingdom _bCengage Learning, EMEA _c2023 |
||
| 300 |
_axix, 898 pages: _bcolored text; _c25cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aInternational Financial Reporting Standards (IFRS)--Financial Statements . | ||
| 650 | _aAccounting--International Standards. | ||
| 650 | _aFinancial Reporting--Global Practices. | ||
| 700 | _aJorissen, Ann | ||
| 700 | _aHoogendoorn, Martin | ||
| 700 | _aVan Mourik, Carien | ||
| 700 | _aKirwan, Collette | ||
| 700 | _aInwinkl, Petra | ||
| 700 | _aMichelon, Giovanna | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c367372 _d367372 |
||