| 000 | 00860nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20250215140722.0 | ||
| 008 | 250215b xxu||||| |||| 00| 0 eng d | ||
| 050 |
_aHF 5415.5 _b.D86 2023 |
||
| 100 | _aDumo, Saffiyah A. | ||
| 245 |
_aImpact of operational measures by a low-cost carrier to increase passenger confidence in domestic travel. _cSaffiyah A. Dumo and one others |
||
| 260 |
_aLas Pinas City _bSouthville International School and Colleges _c2023 |
||
| 300 |
_aiii, 150 pages; _c28cm. |
||
| 500 | _aBachelor of Science in Tourism. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 650 | _aLow-cost airlines – Operations – Passenger confidence. | ||
| 650 | _aAirlines – Customer relations – Domestic travel. | ||
| 650 | _aAirlines – Business strategies – Low-cost carriers. | ||
| 942 |
_2lcc _cTH |
||
| 999 |
_c367234 _d367234 |
||