| 000 | 00819nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20250213115259.0 | ||
| 008 | 250213b xxu||||| |||| 00| 0 eng d | ||
| 050 |
_aSF 487 _b.Iz99 2023 |
||
| 100 | _aIzumi, Maveric Kohkie | ||
| 245 |
_aDevelopment of poultry management and identification system for Terra Huevos _cMaveric Kohkie Izumi |
||
| 260 |
_aLas Pinas City _bSouthville International School and Colleges _c2023 |
||
| 300 |
_axii, 171 pages ; _c28cm. |
||
| 500 | _aBachelor of Science in Information Technology. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 650 | _aPoultry—Management. | ||
| 650 | _aFarm management—Technology applications. | ||
| 650 | _aPoultry industry—Automation. | ||
| 650 | _aLivestock identification systems. | ||
| 942 |
_2lcc _cTH |
||
| 999 |
_c367201 _d367201 |
||