| 000 | 00970nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20250211150115.0 | ||
| 008 | 250211b xxu||||| |||| 00| 0 eng d | ||
| 050 |
_aR 727.3 _b.P47 2024 |
||
| 100 | _aSantos, Karylle Alyssa B. | ||
| 245 |
_aPerception and attitude of selected muntiparlas physicians in utilizing teleconsultation with a standard of practice in telemedicine _cKarylle Alyssa B. Santos |
||
| 260 |
_aLas Pinas City _bSouthville International School and Colleges _c2024 |
||
| 300 |
_aix, 152 pages; _c28cm. |
||
| 500 | _aBachelor of Science in Nursing. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 650 | _aPhysician attitudes—Telehealth utilization. | ||
| 650 | _aMedical communication—Teleconsultation. | ||
| 700 | _aSekiguchi, Sofia Venisse B. | ||
| 700 | _aSevilla, Danika Arianna A. | ||
| 700 | _aSoller, Loise Anne Jarylle R. | ||
| 700 | _aTenedero, Ma. Aliya Ysabel M. | ||
| 942 |
_2lcc _cTH |
||
| 999 |
_c367171 _d367171 |
||