| 000 | 01991nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20241019132944.0 | ||
| 008 | 241019b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789811272875 | ||
| 050 |
_aHD 75.6 _b.K37 2024 |
||
| 100 |
_aKaplan, Scott, _eauthor. |
||
| 245 |
_aEnvironmental and Resource Economics : _btheory and practice / _cScott Kaplan, David Wells Roland-Holst, David Zilberman. |
||
| 260 |
_aSingapore : _bWorld Scientific Publishing Co. Pte. Ltd., _c2024. |
||
| 300 |
_axv, 372 p. : _bill. ; _c23 cm. |
||
| 440 | _a | ||
| 490 |
_aWorld scientific lecture notes in economics and policy, _vVol. 17 |
||
| 504 | _aincludes index. | ||
| 520 | _a"Modern society is currently facing a cascade of environmental crises. Moving forward, it will be the job of current and future generations to develop sound and creative approaches to addressing them. This book attempts to provide insight into the ways in which society can confront modern agricultural, environmental, and resource challenges. In particular, it provides an economic lens with which to examine and confront these issues. The first part of the book introduces a general economic framework that can be used to analyze these issues. Subsequent chapters rely on this framework to introduce and explain specific concepts in agricultural, environmental, and resource economics, including (but not limited to) non-renewable and renewable resource management, pesticide use, and climate change. The book develops quantitative tools that the readership can use to analyze and better understand the complexities of these challenges. Each chapter includes specific applications, and an accompanying Appendix includes a longer list of practice problems that can be brought into courses as exercises"--Provided by publisher. | ||
| 650 | _aEnvironmental economics. | ||
| 650 | _aSustainable development. | ||
| 700 |
_aRoland-Holst, David W., _eauthor. |
||
| 700 |
_aZilberman, David, _eauthor. |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c366603 _d366603 |
||