| 000 | 00433nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 190912s9999 xx 000 0 und d | ||
| 100 | _aLeyco, Chino S. | ||
| 245 | _aNational ID to pilot test in three regions/ | ||
| 245 | _cChino S. Leyco | ||
| 260 | _bManila Bulletin | ||
| 260 | _c2018 | ||
| 300 | _aAugust 21 | ||
| 440 | _aManila Bulletin | ||
| 650 | _aAdministrative agencies | ||
| 650 | _aPhilippine Statistics Authority | ||
| 999 |
_c362119 _d362119 |
||