| 000 | 00676nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190511s9999 xx 000 0 und d | ||
| 100 | _aMallard, Travis T. | ||
| 245 | _aGABRA2, Alcohol and illicit drug use: An event-level model of genetic risk for polysubstance use / | ||
| 245 | _cTravis T. Mallard, James R. Ashenhurst, K. Paige Harden, and Kim Fromme.-- | ||
| 260 | _bAmerican Psychological Association | ||
| 260 | _c2018 | ||
| 300 | _aPages 190-201, February 2018 | ||
| 440 |
_aJournal of Abnormal Psychology _v127(2) |
||
| 650 | _aGABRA2 | ||
| 650 | _aGenetics | ||
| 650 | _aLongitudinal | ||
| 650 | _aSubstance use | ||
| 856 | _uwww.apa.org/pubs/journals/abn | ||
| 999 |
_c361854 _d361854 |
||