| 000 | 00664nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190511s9999 xx 000 0 und d | ||
| 100 | _aChrysochoou, Elisavet | ||
| 245 | _aDifferences in vocabulary knowledge as a function of children's oral comprehension performance in Greek: A cross-sectional development study / | ||
| 245 | _cElisavet Chrysochoou, Zoe Bablekou, Smaragda Kazi, Nikolaos Tsigilis.-- | ||
| 260 | _bUniversity of Illinois Press | ||
| 260 | _c2018 | ||
| 300 | _aPages 211-223, Summer 2018 | ||
| 440 |
_aJournal of Psychology _v131(2) |
||
| 650 | _aChildren | ||
| 650 | _aInferences | ||
| 650 | _aOral Comprehension | ||
| 650 | _aVocabulary | ||
| 999 |
_c361832 _d361832 |
||