| 000 | 00529nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190412s9999 xx 000 0 und d | ||
| 100 | _aJustin Birru | ||
| 245 | _aDay of the week and the cross-section of returns | ||
| 245 | _cJustin Birru | ||
| 260 | _belsevier | ||
| 260 | _c2018 | ||
| 300 | _apages 182-214, October 2018 | ||
| 440 |
_aJournal of Financial Economics _v130 (1) |
||
| 650 | _aAnomalies | ||
| 650 | _aFINANCE | ||
| 650 | _aInvestor Sentiment | ||
| 650 | _aReturn Predictability | ||
| 942 |
_2lcc _cSE |
||
| 999 |
_c361395 _d361395 |
||