| 000 | 00733nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 181129s9999 xx 000 0 und d | ||
| 020 | _a9780545160759 | ||
| 050 | _bP168 2009 | ||
| 100 | _aPallotta, Jerry | ||
| 245 | 0 | _aKiller whale vs. great whote shark / | |
| 245 | 0 | _cby Jerry Pallotta ; illustrated by Jerry Pallotta. | |
| 260 | _aNew York, NY : | ||
| 260 | _bScholastic, | ||
| 260 | _c2009 | ||
| 300 | _a32 pages : | ||
| 300 | _bcolor illustrations ; | ||
| 300 | _c22cm. | ||
| 440 | _aWho would win? | ||
| 500 | _a620L | ||
| 650 | _aHippopotamus. | ||
| 650 | _aKiller whale. | ||
| 650 | _aRhinoceroses. | ||
| 650 | _aWhite shark. | ||
| 700 | _aBolster, Rob. | ||
| 700 | _aSeries. | ||
| 700 | _aTitle. | ||
| 999 |
_c359883 _d359883 |
||