| 000 | 00528nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180901s9999 xx 000 0 und d | ||
| 020 | _a9996117324 | ||
| 100 | _aHaaga,John R. | ||
| 245 |
_cJohn R. Haaga, Daniel T. Boll.-- _aCT and MRI of the whole body / |
||
| 250 | _a6th ed | ||
| 260 |
_aUSA : _bElsevier _c2017 |
||
| 300 |
_axxii, 2671 pages : _billustrations. |
||
| 440 | _vvol 2 | ||
| 500 | _aIncludes bibliographic reference and index. | ||
| 650 | _aMESH: Tomography, X-ray computed. | ||
| 650 | _aWhole body imaging. | ||
| 999 |
_c358517 _d358517 |
||