| 000 | 00638nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 180523s9999 xx 000 0 und d | ||
| 020 | _a0-13-035390-6-L | ||
| 050 | _aMAIN QE 26.3 | ||
| 050 | _b.T37 2004 | ||
| 100 | _aTarbuck, Edward J. | ||
| 245 | 0 | _aEarth science / | |
| 245 | 0 | _cEdward J. Tarbuck, Frederick K. Lutgens; illustrated by Dennis Tasa. | |
| 250 | _a10th Edition | ||
| 260 | _aSingapore : | ||
| 260 | _bPearson Education South Asia, | ||
| 260 | _c2004 | ||
| 300 | _a686 pages : | ||
| 300 | _billustrations ; | ||
| 300 | _c26 cm. | ||
| 500 | _aIncludes index. | ||
| 650 | _aEarth sciences -- Textbooks. | ||
| 999 |
_c357556 _d357556 |
||