| 000 | 00607nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 180523s9999 xx 000 0 und d | ||
| 020 | _a981-4058-90-4 | ||
| 050 | _aMAIN QE 26.3 | ||
| 050 | _b.T37 2001 c.3 | ||
| 100 | _aTarbuck, Edward J. | ||
| 245 | 0 | _aEarth Science / | |
| 245 | 0 | _cEdward J. Tarbuck, Frederick K. Lutgens; illustrated by Dennis Tasa. | |
| 250 | _a9th Edition | ||
| 260 | _aSingapore : | ||
| 260 | _bPearson Education South Asia, | ||
| 260 | _c2001 | ||
| 300 | _a672 pages : | ||
| 300 | _c27 cm. | ||
| 500 | _aIncludes index. | ||
| 650 | _aEarth sciences -- Textbooks. | ||
| 999 |
_c357555 _d357555 |
||