| 000 | 00511nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 171207s9999 xx 000 0 und d | ||
| 100 | _aSamson, Lelia | ||
| 245 | 4 | _aThe motivation activation measure and media use in Singapore: cross-cultural stability | |
| 245 | _cLelia Samson & Benjamin H. Detenber | ||
| 260 | _c2017 | ||
| 300 | _apages 433-450, August 2017 | ||
| 440 |
_aAsian Journa of Communication _v27:4 |
||
| 650 | _aMAM, cross-cultural universality, Asian context, media use and preferences, survey | ||
| 999 |
_c347580 _d347580 |
||