| 000 | 00585nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 171207s9999 xx 000 0 und d | ||
| 100 | _aStevens, Joseph J. | ||
| 245 | 4 | _aThe Interaction of Learning Disability Status and Student Demographic Characteristics on Mathematics Growth | |
| 245 | _cJoseph J. Stevens, Ann C. Schulte | ||
| 260 | _c2017 | ||
| 300 | _apages 261–274, May/June 2017 | ||
| 440 |
_aJournal of Learning Disabilities _v50:3 |
||
| 650 | _aINTERACTION EFFECTS, STUDENTS WITH LEARNING DISABILITIES, STUDENT DEMOGRAPHIC CHARACTERISTICS, MATHEMATICS ACHIEVEMENT GROWTH | ||
| 999 |
_c347482 _d347482 |
||