| 000 | 00775nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140310181756.0 | ||
| 008 | 130701t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a01188321 | ||
| 020 | _a0118833x | ||
| 020 | _a01188305 | ||
| 050 |
_aDS 663 _b.P552 1997 |
||
| 082 |
_aFIL MIN _b1997 vol. I |
||
| 245 | _aPhilippine Regional Profiles 1997 / | ||
| 260 |
_aMakati City, Philippines : _bBelgosa Business Communication Inc, _c1997. |
||
| 300 |
_a182 p. : _bill. col. ; _c28 cm. : |
||
| 562 | _e5 | ||
| 830 | _aSouth Luzon | ||
| 830 | _aNorth Luzon | ||
| 830 | _aMetro Manila | ||
| 830 | _aVisayas | ||
| 830 | _aMindanao | ||
| 942 |
_2lcc _cBK _kFIL |
||
| 999 |
_c3453 _d3453 |
||