| 000 | 00611nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 170725s9999 xx 000 0 und d | ||
| 100 | _aMoises Neil V. Seriño | ||
| 245 | _aEffects of Affluence on Rising Household Carbon Emission in the Philippines: An Application Using Quintile Regression Approach | ||
| 245 | _cMoises Neil V. Seriño | ||
| 260 | _c2017 | ||
| 300 | _apages 147-156, January | ||
| 440 |
_aDLSU Business & Economics Review _v26:2 |
||
| 500 | _aCJ0034 | ||
| 650 | _a SOCIO-ECONOMIC FACTORS | ||
| 650 | _aELASTICITIES | ||
| 650 | _aHOUSEHOLD EMMISSION | ||
| 650 | _aQUANTILE REGRESSION | ||
| 999 |
_c340915 _d340915 |
||