| 000 | 00591nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 170725s9999 xx 000 0 und d | ||
| 100 | _aApriani Dorkas Rambu Atahau | ||
| 245 | _aDoes Diversification Lead to Beter Loan Porftolio Returns? Empirical Evidence from Indonesian Banks | ||
| 245 | _cApriani Dorkas Rambu Atahau | Tom Cronje | ||
| 260 | _c2017 | ||
| 300 | _apages 25-41, January | ||
| 440 |
_aDLSU Business & Economics Review _v26:2 |
||
| 500 | _aCJ0034 | ||
| 650 | _a BANK OWNERSHIP TYPES | ||
| 650 | _aDIVERSIFICATION | ||
| 650 | _aINDONESIA | ||
| 650 | _aLOAN PORTFOLIOS | ||
| 999 |
_c340914 _d340914 |
||