| 000 | 00735nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 170725s9999 xx 000 0 und d | ||
| 100 | _aMuhammad Arfan | ||
| 245 | _aDeterminants of Cash Holding of Listed Manufacturing Companies in the Indonesian Stock Exchange | ||
| 245 | _cMuhammad Arfan | Hasan Basri | Risma Handayani | M. Shabri Abd. Majid | Heru Fahlevi | Azimah Dianah | ||
| 260 | _c2017 | ||
| 300 | _apages 42747, January | ||
| 440 |
_aDLSU Business & Economics Review _v26:2 |
||
| 500 | _aCJ0034 | ||
| 650 | _aCash holdingLeast Square, Capital expenditure | ||
| 650 | _aFinancial leverage, Profitability, Generalized Least Square, Capital expenditure | ||
| 650 | _aGrowth opportunity | ||
| 650 | _aNetworking capital | ||
| 999 |
_c340913 _d340913 |
||