| 000 | 00629nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aThis study aims to assess prostate contouring variation 12 months following a structured interactive educational intervention (EIs). The analysis focuses on knowledge and skill retention and has demonstrated an ongoing reduction in intra-observer contour | ||
| 260 | _bJournal of Medical Radiation Sciences | ||
| 260 | _c2016 | ||
| 300 | _a63:3 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://onlinelibrary.wiley.com/doi/10.1111/jmrs.2016.63.issue-3/issuetoc | ||
| 999 |
_c332923 _d332923 |
||