| 000 | 00445nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 4 | _aThe relationship of ADC values of renal parenchyma with CKD stage and serum creatinine levels | |
| 260 | _bEuropean Journal of Radiology Open | ||
| 260 | _c2016 | ||
| 300 | _a3: | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/23520477/3 | ||
| 999 |
_c332904 _d332904 |
||