| 000 | 00501nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aStaging of pelvic lymph nodes in patients with prostate cancer: Usefulness of multiple b value SE-EPI diffusion-weighted imaging on a 3.0 T MR system | ||
| 260 | _bEuropean Journal of Radiology Open | ||
| 260 | _c2016 | ||
| 300 | _a3: | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/23520477/3 | ||
| 999 |
_c332837 _d332837 |
||