| 000 | 00430nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aSpontaneous brain tumor imaging of aged rat by crystal X-ray interferometer-based phase-contrast X-ray CT | ||
| 260 | _bActa Radiologica Open | ||
| 260 | _c2016 | ||
| 300 | _a5:2 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://journals.sagepub.com/toc/arrb/5/2 | ||
| 999 |
_c332834 _d332834 |
||