| 000 | 00487nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aQuantification of cerebral circulation and shunt volume in a tentorial dural arteriovenous fistula using two-dimensional phase-contrast magnetic resonance imaging | ||
| 260 | _bActa Radiologica Open | ||
| 260 | _c2014 | ||
| 300 | _a3:5 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://journals.sagepub.com/toc/arra/3/5 | ||
| 999 |
_c332745 _d332745 |
||