| 000 | 00469nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aPatient dose analysis in total body irradiation through in vivo dosimetry | ||
| 260 | _bJournal of Medical Physics | ||
| 260 | _c2012 | ||
| 300 | _a37:4 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2012;volume=37;issue=4;month=October-December | ||
| 999 |
_c332700 _d332700 |
||