| 000 | 00478nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aLight sensitometry of mammography films at varying development temperatures and times | ||
| 260 | _bJournal of Medical Physics | ||
| 260 | _c2012 | ||
| 300 | _a37:1 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2012;volume=37;issue=1;month=January-March | ||
| 999 |
_c332570 _d332570 |
||