| 000 | 00541nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 2 | _aA quantitative analysis of intensity-modulated radiation therapy plans and comparison of homogeneity indices for the treatment of gynecological cancers | |
| 260 | _bJournal of Medical Physics | ||
| 260 | _c2013 | ||
| 300 | _a38:2 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2013;volume=38;issue=2;month=April-June | ||
| 999 |
_c332109 _d332109 |
||