| 000 | 00425nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 2 | _aA longitudinal VBM study monitoring treatment with erythropoietin in patients with Friedreich ataxia | |
| 260 | _bActa Radiologica Open | ||
| 260 | _c2014 | ||
| 300 | _a3:4 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://journals.sagepub.com/toc/arra/3/4 | ||
| 999 |
_c332099 _d332099 |
||