| 000 | 00432nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _a Evaluation of endometrial thickness in postmenopausal women by using 3.0-T MRI | ||
| 260 | _bSouth African Journal of Radiology | ||
| 260 | _c2014 | ||
| 300 | _a18:1 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.sajr.org.za/index.php/sajr/issue/view/50 | ||
| 999 |
_c332037 _d332037 |
||