| 000 | 00484nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 2 | _aA comparative cost analysis of picture archiving and communications systems (PACS) versus conventional radiology in the private sector | |
| 260 | _bSouth African Journal of Radiology | ||
| 260 | _c2015 | ||
| 300 | _a19:1 | ||
| 650 | _xRadiologic Technology | ||
| 650 | _xRadtech | ||
| 856 | _uhttp://www.sajr.org.za/index.php/sajr/issue/view/52 | ||
| 999 |
_c332021 _d332021 |
||