| 000 | 00425nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aProtected Graft Copolymer (PGC) in Imaging and Therapy: A Platform for the Delivery of Covalently and Non-Covalently Bound Drugs | ||
| 260 | _bTheranostics | ||
| 260 | _c2012 | ||
| 300 | _a2:6 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v2i6 | ||
| 999 |
_c330673 _d330673 |
||