| 000 | 00430nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aPositron Emission Tomography (PET) Imaging of Prostate Cancer with a Gastrin Releasing Peptide Receptor Antagonist - from Mice to Men | ||
| 260 | _bTheranostics | ||
| 260 | _c2014 | ||
| 300 | _a4:4 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v4i4 | ||
| 999 |
_c330646 _d330646 |
||