| 000 | 00415nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aPET Imaging with [18F]FSPG Evidences the Role of System xc-on Brain Inflammation Following Cerebral Ischemia in Rats | ||
| 260 | _bTheranostics | ||
| 260 | _c2016 | ||
| 300 | _a6:11 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v6i11 | ||
| 999 |
_c330613 _d330613 |
||