| 000 | 00395nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aMeasuring HER2-Receptor Expression In Metastatic Breast Cancer Using [68Ga]ABY-025 Affibody PET/CT | ||
| 260 | _bTheranostics | ||
| 260 | _c2016 | ||
| 300 | _a6:2 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v6i2 | ||
| 999 |
_c330465 _d330465 |
||