| 000 | 00596nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aIntrapulmonary administration of bone-marrow derived M1/M2 macrophages to enhance the resolution of LPS-induced lung inflammation: noninvasive monitoring using free-breathing MR and CT imaging protocols | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2015 | ||
| 300 | _a15: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?tab=keyword&searchType=journalSearch&sort=PubDate&volume=15&page=2 | ||
| 999 |
_c330405 _d330405 |
||