| 000 | 00508nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aInfluence of trigger type, tube voltage and heart rate on calcified plaque imaging in dual source cardiac computed tomography: phantom study | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2014 | ||
| 300 | _a14: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?query=&volume=14&searchType=&tab=keyword | ||
| 999 |
_c330386 _d330386 |
||