| 000 | 00452nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aIncorporating gold nanoclusters and target-directed liposomes as a synergistic amplified colorimetric sensor for HER2-positive breast cancer cell detection | ||
| 260 | _bTheranostics | ||
| 260 | _c2017 | ||
| 300 | _a7:4 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v7i4 | ||
| 999 |
_c330378 _d330378 |
||