| 000 | 00452nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aImproved biological wastewater treatment and sludge characteristics by applying magnetic field to aerobic granules | ||
| 260 | _bAIMS Bioengineering | ||
| 260 | _c2016 | ||
| 300 | _a:4 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.aimspress.com/journal/Bioengineering/2016/4.html | ||
| 999 |
_c330353 _d330353 |
||