| 000 | 00394nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aImage-guided Pro-angiogenic Therapy in Diabetic Stroke Mouse Models Using a Multi-modal Nanoprobe | ||
| 260 | _bTheranostics | ||
| 260 | _c2014 | ||
| 300 | _a4:8 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v4i8 | ||
| 999 |
_c330336 _d330336 |
||