| 000 | 00448nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aImage-Based Quantification of Benzoporphyrin Derivative Uptake, Localization, and Photobleaching in 3D Tumor Models, for Optimization of PDT Parameters | ||
| 260 | _bTheranostics | ||
| 260 | _c2012 | ||
| 300 | _a2:9 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v2i9 | ||
| 999 |
_c330335 _d330335 |
||