| 000 | 00409nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aCirculating MiR-16-5p and MiR-19b-3p as Two Novel Potential Biomarkers to Indicate Progression of Gastric Cancer | ||
| 260 | _bTheranostics | ||
| 260 | _c2015 | ||
| 300 | _a5:7 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v5i7 | ||
| 999 |
_c330093 _d330093 |
||