| 000 | 00415nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aChromatin Remodeling Factor LSH is Upregulated by the LRP6-GSK3β-E2F1 Axis Linking Reversely with Survival in Gliomas | ||
| 260 | _bTheranostics | ||
| 260 | _c2017 | ||
| 300 | _a7:1 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v7i1 | ||
| 999 |
_c330092 _d330092 |
||