| 000 | 00482nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aCharacteristics of incidentally found thyroid nodules in computed tomography: comparison with thyroid scintigraphy | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2017 | ||
| 300 | _a17: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?query=&volume=17&searchType=&tab=keyword | ||
| 999 |
_c330083 _d330083 |
||