| 000 | 00493nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aArea of ischemia assessed by physicians and software packages from myocardial perfusion scintigrams | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2014 | ||
| 300 | _a14: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?tab=keyword&searchType=journalSearch&sort=PubDate&volume=14&page=2 | ||
| 999 |
_c330002 _d330002 |
||