| 000 | 00393nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aApplication of 68Ga-PRGD2 PET/CT for αvβ3-integrin Imaging of Myocardial Infarction and Stroke | ||
| 260 | _bTheranostics | ||
| 260 | _c2014 | ||
| 300 | _a4:8 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v4i8 | ||
| 999 |
_c329995 _d329995 |
||