| 000 | 00467nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aAnalysis of regional bone scan index measurements for the survival of patients with prostate cancer | ||
| 260 | _bBMC Medical Imaging | ||
| 260 | _c2014 | ||
| 300 | _a14: | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://bmcmedimaging.biomedcentral.com/articles?query=&volume=14&searchType=&tab=keyword | ||
| 999 |
_c329982 _d329982 |
||