| 000 | 00407nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _a68Ga-HBED-CC-PSMA PET/CT Versus Histopathology In Primary Localized Prostate Cancer: A Voxel-Wise Comparison | ||
| 260 | _bTheranostics | ||
| 260 | _c2016 | ||
| 300 | _a6:10 | ||
| 650 | _xMedical Technology | ||
| 650 | _xMedtech | ||
| 856 | _uhttp://www.thno.org/v6i10 | ||
| 999 |
_c329900 _d329900 |
||