| 000 | 00570nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 170510s9999 xx 000 0 und d | ||
| 100 | _aMarjorie S. Gutierrez-Tangog | ||
| 245 | _aDeterminants of institutional goals achievement among educational institutions in the Philippines | ||
| 245 | _cMarjorie S. Gutierrez-Tangog | ||
| 260 | _c2016 | ||
| 300 | _apages 19-40,December | ||
| 440 |
_aSGEN Research Review _v5:1 |
||
| 650 | _aEducational institutions | ||
| 650 | _aInstitutional goals | ||
| 650 | _aLeadership behaviors | ||
| 650 | _aOrganizational commitment | ||
| 999 |
_c329881 _d329881 |
||